| Drinks Fresherie Bistro |
|
|---|---|
| Ristretto, Espresso, Espresso lungo | 49 |
| Espresso doppio | 75 |
| Americano | 49 |
| Caffé macchiato | 55 |
| Cappuccino | 65 |
| Flat white | 75 |
| Caffé latte | 65 |
| Iced caffé latte | 85 |
| Hot chocolate | 75 |
| Fresh mint tea | 69 |
| Fresh ginger tea | 69 |
| Tea leaves MIA TEA - Earl grey, English breakfast, China Gunpowder ToH., China green Jasmine, Goji berry, Wellness premium, Honeybush strawberry" | 65 |
| Bio Matcha Tea | 75 |
| Orange lemonade | 89 |
| Mint, Raspberry, Citrus, Ginger | 79 |
| Iced Tea | 79 |
| Our seasonal lemonade | 79 |
| Orange | 95 |
| Carrot | 85 |
| Apple | 95 |
| Grapefruit | 95 |
| Pineapple | 119 |
| Orange, Apple, Carrot | 119 |
| Pineapple, Apple, Orange | 125 |
| Pineapple, Strawberries, Orange, Banana | 125 |
| Avocado, Mango, Banana, Apple | 125 |
| Sparkling/non-sparkling water jar 0,5l | 29 |
| Sparkling/non-sparkling water jar 1l | 39 |
| Solan de Cabras 0,5l, spring mineral water | 65 |
| Mattoni 0,33l / sparkling water | 45 |
| Coca-Cola / Coca-Cola Zero 0,33l | 55 |
| Fever-Tree Ginger Beer 0,2l | 59 |
| Fever-Tree Mediterranean Tonic 0,2l | 59 |
| Fentimans Preminum Indian Tonic water 0,2l | 59 |
| Aperol Spritz 0,25l | 95 |
| Campari Spritz 0,25l | 95 |
| Mimosa 0,25l | 99 |
| Crodino / non-alcoholic 0,25l | 59 |
| Prosecco Frizzante, Itálie, Veneto - 0,1l | 79 |
| Prosecco Frizzante, Itálie, Veneto - 0,75l | 530 |
| Prosecco Frizzante, Itálie, Veneto - 0,75l - take away | 450 |
| Prosecco Millesimato DOC, Italy, Veneto, 2018 – 0,1l | 99 |
| Prosecco Millesimato DOC, Italy, Veneto, 2018 – 0,75l | 660 |
| Prosecco Millesimato DOC, Italy, Veneto, 2018 – 0,75l – take away | 560 |
| Chardonay, Germany, Pfalz, 2018 – 0,125l | 65 |
| Chardonay, Germany, Pfalz, 2018 – 0,75l | 350 |
| Chardonay, Germany, Pfalz, 2018 – 0,75l – take away | 299 |
| Riesling, Germany, Pfalz, 2018 – 0,125l | 75 |
| Riesling, Germany, Pfalz, 2018 – 0,75l | 400 |
| Riesling, Germany, Pfalz, 2018 – 0,75l - take away | 340 |
| Furmint, Hungary, Tokaji, 2018 – 0,125 | 69 |
| Furmint, Hungary, Tokaji, 2018 – 0,75l | 370 |
| Furmint, Hungary, Tokaji, 2018 – 0,75l – take away | 315 |
| Grüner Veltliner, Austria, Weinviertel, 2018 – 0,125l | 89 |
| Grüner Veltliner, Austria, Weinviertel, 2018 – 0,75l | 480 |
| Grüner Veltliner, Austria, Weinviertel, 2018 – 0,75l - take away | 410 |
| Pinot Grigio, Italy, Alto Adige, 2019 – 0,125l | 109 |
| Pinot Grigio, Italy, Alto Adige, 2019 – 0,75l | 590 |
| Pinot Grigio, Italy, Alto Adige, 2019 – 0,75l – take away | 499 |
| Merlot, France, Bordeaux, 2017 – 0,125l | 79 |
| Merlot, France, Bordeaux, 2017 – 0,75l | 430 |
| Merlot, France, Bordeaux, 2017 – 0,75l – take away | 370 |
| Tempranillo, Spain, Rioja, 2018 – 0,125l | 65 |
| Tempranillo, Spain, Rioja, 2018 – 0,75l | 350 |
| Tempranillo, Spain, Rioja, 2018 – 0,75l – take away | 299 |
| Grenache, Syrah, Mourvèdre, France, Rhône, 2016 – 0,125l | 95 |
| Grenache, Syrah, Mourvèdre, France, Rhône, 2016 – 0,75l | 510 |
| Grenache, Syrah, Mourvèdre, France, Rhône, 2016 – 0,75l – take away | 430 |
| Merlot, France, Bordeaux, 2016 – 0,125l | 79 |
| Merlot, France, Bordeaux, 2016 – 0,75l | 430 |
| Merlot, France, Bordeaux, 2016 – 0,75l – take away | 370 |
| Sangiovese, Merlot, Cabernet Sauvignon, Cabernet Franc, Italy, Toscana, 2017 – 0,125l | 69 |
| Sangiovese, Merlot, Cabernet Sauvignon, Cabernet Franc, Italy, Toscana, 2017 – 0,75l | 370 |
| Sangiovese, Merlot, Cabernet Sauvignon, Cabernet Franc, Italy, Toscana, 2017 – 0,75l – take away | 315 |
| Primitivo, Italy, Puglia, 2018 – 0,125l | 105 |
| Primitivo, Italy, Puglia, 2018 – 0,75l | 570 |
| Primitivo, Italy, Puglia, 2018 – 0,75l – take away | 485 |
| Pilsner Urquell 0,3l - light lager | 35 |
| Pilsner Urquell 0,5l - light lager | 49 |
| Maisel’s Weisse Original 0,33L | 45 |
| Maisel and Friends PALE ALE 0,33L | 55 |
| Maisel and Friends IPA 0,33L | 59 |
| Birell 0,33l | 39 |
| Maisel’s Weisse 0,33l | 45 |
| Broker's Pink Gin 40% + Fever-Tree Mediterranean Tonic | 115 |
| Tanqueray London Dry Gin 43,1% + Fever-Tree Mediterranean Tonic | 129 |
| Gin Mare 42,7% + Fentimans Preminum Indian Tonic Water | 145 |
| Fassbind Vielle Poire 40%, Swiss Aged Pear | 65 |
| Fassbind Vielle Poire 40%, Swiss Aged Pear | 130 |
| Slivovice 47%, Anton Kaapl, Jílovice, ČR / Czech Plum brandy | 40 |
| Slivovice 47%, Anton Kaapl, Jílovice, ČR / Czech Plum brandy | 75 |
| Diplomático Reserva Exclusiva 40,0%, Dark Venezuela | 99 |
| Zacapa Centenario 23 40,0%, Dark Guatemala | 115 |
| Ron de Jeremy XO 40,0%, Dark Panama | 125 |
| Jameson 40,0%, Irish Whisky | 75 |
| The Singleton of Duftown 12 Y.O. 40%, Scotch Whisky | 99 |
| CÎROC 40,0%, Ultra Premium vodka, France | 85 |
| Breakfast 8:00 - 10:00 Fresherie Bistro |
|
|---|---|
| Three scrambled eggs, toast with Crème fraîche, avocado, radish, our pastry – 1,3,7 | 139 |
| Three fried eggs with ham, tomato, cheddar, parsley, our pastry – 1,3,7 | 139 |
| Three fried eggs with bacon, cheese Brie, champignon, our pastry – 1,3,7 | 139 |
| Eggs Benedict, ham, avocado, hollandaise sauce, chives, butter buns – 1,3,7 | 159 |
| Three egg omelette, goat cheese, spinach, tomato, chips with hummus spread, our pastry – 1,3,7,11 | 145 |
| Two soft-boiled eggs, our sourdough bread with butter, Parma ham, avocado, radish, chive cream, marinated shallots – 1,3,7 | 135 |
| Two soft-boiled eggs, salad, avocado, beets, cheese Halloumi, almonds, our pastry – 1,3,7,8 | 139 |
| Gluten-free pork sausages, coleslaw, mustard, horseradish, our sourdough bread – 1,7,10 | 129 |
| Two donuts with chocolate sauce, vanilla cream, cinnamon-nut sugar – 1,3,8 | 105 |
| Croissant with vanilla cream and strawberries – 1, 3 | 89 |